Be's Races
| PRs: | |||
| 2 miles - 16:35 | |||
| 5k - 27:05 | |||
| 10k - 1:00:20 | |||
| Half - 2:02:48 |
| Race | Date | Results | Comments: |
| 2010 Races: | |||
| Crescent City Classic | Saturday, April 3, 2010 | ||
| Great St. Charles Ave Road Race | Sunday, March 21, 2010 | ||
| Rock-n-Roll Marathon (Half), New Orleans | Sunday, Feb. 28, 2010 | 2:14:36 | Not my best finish but the weather was great (50's) and the sun was shining. |
| Elmwood Classic - 10k | Sunday, Feb. 21, 2010 | 1:01:34 | Finished 3rd place in age group. |
| The Wall - 10k | Sunday, Jan. 31, 2010 | 1:00:20 | |
| Larry Fuselier 25k (15.3 miles) | Sunday, Jan. 17, 2010 | 2:42:16 | |
| Jackson Day (5.6 miles) | Sunday, Jan. 10, 2010 | 52:14 | |
| 2009 Races: | |||
| Ole Man River (Half) | Sunday, Dec. 20, 2009 | 2:09:12 | |
| Christmas in the Oaks (2 miles) | Sunday, Dec. 13, 2009 | 16:35 | |
| Turkey Day Race (5 miles) | Thursday, Nov. 26, 2009 | 45:10 | |
| Crescent City Fall Classic - 5k | Saturday, Nov. 7, 2009 | 27:17 | |
| Jazz Half | Saturday, Oct. 31, 2009 | 2:02:48 | |
| Susan Komen Race for the Cure -5k | Sunday, Oct. 25, 2009 | 27:05 | |
| Walk the Beat - 5k | Saturday, Oct. 17, 2009 | 27:24 | |
| Rivershack Run (2 miles) | Saturday, Sept. 19, 2009 | 17:50 | |
| NOTC Anniversary Run - 5k | Saturday, Aug. 22, 2009 | 27:58 | |
| Red Dress Run | Saturday, Aug. 8, 2009 | NT | |
| Greek Festival Run (1 mile) | Friday, May 22, 2009 | 9:08 | |
| Crescent City Classic - 10k | Saturday, Apr. 11, 2009 | Did not run due to ankle fracture | |
| Boy's Hope Run - 5k | Saturday, Mar. 21, 2009 | 28:04 | |
| Elmwood Classic - 5k | Sunday, Mar. 1, 2009 | 57:49 | |
| Mardi Gras Marathon (Half) | Sunday, Feb. 1, 2009 | 2:12:42 | My first half |
| Jackson Day (5.6 miles) | Sunday, Jan. 11, 2009 | 51:36 | |
![]()